The Mitsubishi MU-2 long models are primarily differentiated from their short-body counterparts by having an additional six feet in length in the fuselage. Depending on the seating configuration, the long-body models typically seat 8-11: 7-9 passenger seats and 2 crew seats. There are several seating configuration options available including those with a belted lavatory. There is one large aft baggage area and no external baggage compartments. | Model | MU-2G | MU-2J | MU-2L | MU-2N | Marquise |
| Year of Mfg. | 1970-1971 | 1972-1976 | 1975-1976 | 1977-1978 | 1979-1985 |
| Engines | TPE331-1 | TPE331-6 | TPE331-6 | TPE3331-5 | TPE331-10 |
| Manufacture | Garrett | Garrett | Garrett | Garrett | Garrett |
| SHP | 705 | 724 | 776 | 776 | 778 |
| TBO (hrs) | 5400 | 5400 | 5400 | 5400 | 5400 |
| Dimensions | |||||
| Exterior (ft.-in.) — Length — Wing Span — Height |
39’5″ 39’2″ 13’8″ |
39’5″ 39’2″ 13’8″ |
39’5″ 39’2″ 13’8″ |
39’5″ 39’2″ 13’8″ |
39’5″ 39’2″ 13’8″ |
| Interior (ft.-in.) — Length (Overall) — (Excl. Cockpit) — Height — Width |
21’6″ 16’0″ 4’3″ 4’11” |
21’6″ 16’0″ 4’3″ 4’11” |
21’6″ 16’0″ 4’3″ 4’11” |
21’6″ 16’0″ 4’3″ 4’11” |
21’6″ 16’0″ 4’3″ 4’11” |
| Volume (cu. ft.) — Total pressurized — Excluding Cockpit |
347 270 |
347 270 |
347 270 |
347 270 |
347 270 |
| Accomodations | |||||
| Crew Seats | 2 | 2 | 2 | 2 | 2 |
| Passenger — Maximum — Typical |
9 7 |
9 7 |
9 7 |
9 7 |
9 7 |
| Baggage Vol. — cu. ft. — wt. lbs. |
38 60 |
38 60 |
38 60 |
38 60 |
38 60 |
| Pressurization | |||||
| psi | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| S.L. Cabin to ft. | 12,000 | 12,000 | 14,000 | 14,000 | 14,000 |
| 8000 Cabin to ft. | 23,000 | 23,000 | 27,000 | 27,000 | 27,000 |
| Speeds (ktas) | |||||
| VMO | 250 | 250 | 250 | 250 | 250 |
| Cruise Speeds — Maximum — Normal |
283 261 |
300 265 |
296 276 |
296 276 |
308 295 |
| Minimum Control | 93 | 93 | 99 | 99 | 99 |
| Stall Speed – dirty | 73 | 73 | 76 | 76 | 76 |
| Maneuvering Speed | 188 | 188 | 191 | 191 | 191 |
| Gross Wt. Performance | |||||
| Takeoff Distance Over 50ft. | 1,890 | 1,870 | 2,170 | 2,170 | 2,170 |
| Accelerate-Stop Distance | —— | 2,625 | 3,400 | 3,300 | 3,300 |
| Landing Distance (ft) Maximum Landing wt. |
2,000 | 2,000 | 2,200 | 2,200 | 2,200 |
| Rate of Climb (fpm) — Two-Engine — One-Engine |
2,590 725 |
2,690 845 |
2,630 675 |
2,630 675 |
2,200 410 |
| Service Ceiling (ft) — Two-Engine — One-Engine |
27,000 11,600 |
30,800 18,700 |
29,600 15,450 |
29,600 15,450 |
29,750 14,800 |
| Max Wt. Limits (lbs) | |||||
| Ramp Weight | 10,800 | 10,800 | 11,625 | 11,625 | 11,625 |
| Takeoff Weight | 10,800 | 10,800 | 11,575 | 11,575 | 11,575 |
| Landing Weight | 10,260 | 10,260 | 11,025 | 11,025 | 11,025 |
| Zero Fuel Weight | N/A | N/A | 9,950 | 9,950 | 9,950 |
| Usable Fuel Capacity (gal) | 366 | 366 | 366 | 364 | 403 |
| — (6.7 lb/gal.) – lbs | 2,452 | 2,452 | 2,452 | 2,439 | 2,700 |
| Useful Load & Ramp (lbs) | |||||
| Useful Payload | 3,900 | 3,800 | 3,855 | 3,729 | 3,975 |
| Payload w/ Full Fuel | 1,448 | 1,348 | 1,403 | 1,290 | 1,275 |
| Maximum Payload (2FW less OWE) |
N/A | N/A | —— | —— | 2,100 |
| Range 2/Four Pax–nm (NBAA VFR reserve ISA-0 Wind Max. recommended cruise power) | 1,287 | 1,271 | 1,261 | —— | 1,395 |
| Maximum Range–nm | 1,348 | 1,348 | 1,261 | 1,261 | 1,395 |
The short-body MU-2 can seat up to 8 depending upon the configuration: 5-6 passengers and 2 crew seats. The shorter fuselage allows for only 2 different seating configurations. The most common consists of a bench and 2 aft facing seats, and the less common replaces an aft-facing seat with a 2-person bench. All baggage compartments on the short-body MU-2 are external. One pressurized compartment near the entrance door that spans the width of the fuselage and another unpressurized compartment on the lower right fuselage that allows for a hanging wardrobe. | Model | MU-2F | MU-2K | MU-2M | MU-2P | Solitaire |
| Year of Mfg. | 1968-1972 | 1972-1974 | 1975-1976 | 1977-1978 | 1979-1985 |
| Engines | TPE331-1 | TPE331-6 | TPE331-6 | TPE3331-5 | TPE331-10 |
| Manufacture | Garrett | Garrett | Garrett | Garrett | Garrett |
| SHP | 705 | 724 | 724 | 724 | 727 |
| TBO (hrs) | 5400 | 5400 | 5400 | 5400 | 5400 |
| Dimensions | |||||
| Exterior (ft.-in.) — Length — Wing Span — Height |
33’3″ 39’2″ 12’11” |
33’3″ 39’2″ 12’11” |
33’3″ 39’2″ 12’11” |
33’3″ 39’2″ 12’11” |
33’3″ 39’2″ 12’11” |
| Interior (ft.-in.) — Length (Overall) — (Excl. Cockpit) — Height — Width |
13’5″ 8’0″ 4’3″ 4’11” |
13’5″ 8’0″ 4’3″ 4’11” |
13’5″ 8’0″ 4’3″ 4’11” |
13’5″ 8’0″ 4’3″ 4’11” |
13’5″ 8’0″ 4’3″ 4’11” |
| Volume (cu. ft.) — Total pressurized — Excluding Cockpit |
245 168 |
245 168 |
245 168 |
245 168 |
245 168 |
| Accomodations | |||||
| Crew Seats | 2 | 2 | 2 | 2 | 2 |
| Passenger — Maximum — Typical |
7 6 |
7 6 |
7 6 |
7 6 |
7 6 |
| Baggage Vol. — cu. ft. — wt. lbs. |
31 574 |
31 574 |
43 574 |
43 574 |
43 574 |
| Pressurization | |||||
| psi | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| S.L. Cabin to ft. | 12,000 | 12,000 | 14,000 | 14,000 | 14,000 |
| 8000 Cabin to ft. | 23,000 | 23,000 | 27,000 | 27,000 | 27,000 |
| Speeds (ktas) | |||||
| VMO | 250 | 250 | 250 | 250 | 250 |
| Cruise Speeds — Maximum — Normal |
296 270 |
317 270 |
317 283 |
316 283 |
321 313 |
| Minimum Control | 93 | 93 | 99 | 93 | 93 |
| Stall Speed – dirty | 71 | 71 | 76 | 76 | 73 |
| Maneuvering Speed | 181 | 181 | 191 | 182 | 182 |
| Gross Wt. Performance | |||||
| Takeoff Distance Over 50ft. | 1,700 | 1,700 | 1,800 | 1,800 | 1,800 |
| Accelerate-Stop Distance | 2,675 | 2,650 | 2,770 | 2,750 | 2,750 |
| Landing Distance (ft) Maximum Landing wt. |
1,550 | 1,800 | 1,960 | 1,950 | 1,950 |
| Rate of Climb (fpm) — Two-Engine — One-Engine |
2,875 920 |
3,100 920 |
2,350 760 |
2,350 760 |
2,350 475 |
| Service Ceiling (ft) — Two-Engine — One-Engine |
30,400 14,800 |
33,200 19,800 |
32,200 18,000 |
32,200 18,000 |
33,500 16,900 |
| Max Wt. Limits (lbs) | |||||
| Ramp Weight | 9,920 | 9,920 | 10,520 | 10,520 | 10,520 |
| Takeoff Weight | 9,920 | 9,920 | 10,470 | 10,470 | 10,470 |
| Landing Weight | 9,435 | 9,435 | 9,955 | 9,955 | 9,955 |
| Zero Fuel Weight | N/A | N/A | —— | —— | 9,700 |
| Usable Fuel Capacity (gal) | 336 | 366 | 366 | 364 | 403 |
| — (6.7 lb/gal.) – lbs | 2,452 | 2,452 | 2,452 | 2,439 | 2,700 |
| Useful Load & Ramp (lbs) | |||||
| Useful Payload | 3,420 | 3,370 | 3,428 | 3,422 | 3,510 |
| Payload w/ Full Fuel | 968 | 918 | 976 | 983 | 810 |
| Maximum Payload (2FW less OWE) |
N/A | N/A | —— | —— | 2,490 |
| Range 2/Four Pax–nm (NBAA VFR reserve ISA-0 Wind Max. recommended cruise power) | 1,358 | 1,391 | —— | —— | 1,455 |
| Maximum Range–nm | 1,428 | 1,461 | 1,330 | 1,461 | 1,600 |